<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ex nihilo nihil fit</title>
	<atom:link href="http://victorhurdugaci.com/feed" rel="self" type="application/rss+xml" />
	<link>http://victorhurdugaci.com</link>
	<description>Victor's Blog</description>
	<pubDate>Wed, 12 Nov 2008 19:31:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Vista Experience Index Fail</title>
		<link>http://victorhurdugaci.com/archives/vista-experience-index-fail</link>
		<comments>http://victorhurdugaci.com/archives/vista-experience-index-fail#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:29:00 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Experience Index]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://victorhurdugaci.com/?p=351</guid>
		<description><![CDATA[The left image is from the virtual machine and the one on the right from the laptop that runs the virtual machine.

As you can see the HDD from the virtual machine is faster than the one on which the VM is running. How is this possible? :-&#124;



Technorati Tags: Experience Index, Microsoft, Vista, Windows


]]></description>
		<wfw:commentRss>http://victorhurdugaci.com/archives/vista-experience-index-fail/feed</wfw:commentRss>
		</item>
		<item>
		<title>No more Y! Messenger for Vista</title>
		<link>http://victorhurdugaci.com/archives/no-more-y-messenger-for-vista</link>
		<comments>http://victorhurdugaci.com/archives/no-more-y-messenger-for-vista#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:24:12 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Yahoo! Messenger]]></category>

		<guid isPermaLink="false">http://victorhurdugaci.com/?p=336</guid>
		<description><![CDATA[A few days ago Yahoo! posted a message announcing that Messenger for Windows Vista will no longer be available.
For those of you who don&#8217;t know this version a screenshot of it inside this post. It was a fancy looking application developed with WPF (Windows Presentation Foundation). It had a lot of transparencies, animations and colors [...]]]></description>
		<wfw:commentRss>http://victorhurdugaci.com/archives/no-more-y-messenger-for-vista/feed</wfw:commentRss>
		</item>
		<item>
		<title>Machine Learning (Stanford) 2</title>
		<link>http://victorhurdugaci.com/archives/machine-learning-stanford-2</link>
		<comments>http://victorhurdugaci.com/archives/machine-learning-stanford-2#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:38:49 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
		
		<category><![CDATA[Machine Learning]]></category>

		<category><![CDATA[Artificial Intelligence]]></category>

		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://victorhurdugaci.com/?p=322</guid>
		<description><![CDATA[Lecture Description:
Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department. Professor Ng lectures on linear regression, gradient descent, and normal equations and discusses how they relate to machine learning.







Technorati Tags: Artificial Intelligence, Machine Learning, Stanford


]]></description>
		<wfw:commentRss>http://victorhurdugaci.com/archives/machine-learning-stanford-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Machine Learning (Stanford) 1</title>
		<link>http://victorhurdugaci.com/archives/machine-learning-stanford-1</link>
		<comments>http://victorhurdugaci.com/archives/machine-learning-stanford-1#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:04:46 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
		
		<category><![CDATA[Machine Learning]]></category>

		<category><![CDATA[Artificial Intelligence]]></category>

		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://victorhurdugaci.com/?p=315</guid>
		<description><![CDATA[First part from an interesting Machine Learning course from Stanford University.
Lecture Description:
Lecture by Professor Andrew Ng for Machine Learning (CS 229) in the Stanford Computer Science department. Professor Ng provides an overview of the course in this introductory meeting.
This course provides a broad introduction to machine learning and statistical pattern recognition. Topics include supervised learning, [...]]]></description>
		<wfw:commentRss>http://victorhurdugaci.com/archives/machine-learning-stanford-1/feed</wfw:commentRss>
		</item>
		<item>
		<title>C++ := Delphi</title>
		<link>http://victorhurdugaci.com/archives/c-delphi</link>
		<comments>http://victorhurdugaci.com/archives/c-delphi#comments</comments>
		<pubDate>Sat, 18 Oct 2008 09:50:07 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://victorhurdugaci.com/?p=311</guid>
		<description><![CDATA[On my faculty, every year, you can choose an optional course. Almost everyone requested &#8220;Visual Programming with C++&#8221;.
The first course. Professor: &#8220;Eventhough it is a Visual C++ course we are going to study Delphi&#8221; :-&#124;
[What more can I say?]



Technorati Tags: C#, Delphi, Funny, School


]]></description>
		<wfw:commentRss>http://victorhurdugaci.com/archives/c-delphi/feed</wfw:commentRss>
		</item>
		<item>
		<title>SkypeGadget 2 A1 is available</title>
		<link>http://victorhurdugaci.com/archives/skypegadget-2-a1-is-available</link>
		<comments>http://victorhurdugaci.com/archives/skypegadget-2-a1-is-available#comments</comments>
		<pubDate>Sun, 05 Oct 2008 10:57:10 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Sidebar]]></category>

		<category><![CDATA[Skype]]></category>

		<category><![CDATA[SkypeGadget]]></category>

		<guid isPermaLink="false">http://victorhurdugaci.com/?p=306</guid>
		<description><![CDATA[The first public release of the new Skype Gadget is available for download.
It is an incomplete version but I need feedback in order to make is better. Try it and send me your oppinion.



Technorati Tags: Gadget, Sidebar, Skype, SkypeGadget


]]></description>
		<wfw:commentRss>http://victorhurdugaci.com/archives/skypegadget-2-a1-is-available/feed</wfw:commentRss>
		</item>
		<item>
		<title>IPhone Evolution</title>
		<link>http://victorhurdugaci.com/archives/iphone-evolution</link>
		<comments>http://victorhurdugaci.com/archives/iphone-evolution#comments</comments>
		<pubDate>Sat, 04 Oct 2008 17:32:46 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
		
		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Evolution]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://victorhurdugaci.com/?p=283</guid>
		<description><![CDATA[I don&#8217;t really like posting funny images or videos on my blog but the one below really amused me.
[One small step for man one giant leap for mankind.]




Technorati Tags: Evolution, Funny, iPhone


]]></description>
		<wfw:commentRss>http://victorhurdugaci.com/archives/iphone-evolution/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
